Ram Charan's 'Orange' has collected a total share of 25.29 Crores and 7.50 Crores as Audio and Satellite rights. Below are the area-wise details.
| Area | Full Run Share (In Crores) |
|---|---|
| Nizam | 9.25 |
| Ceded | 4.90 |
| Nellore | 0.72 |
| Krishna | 1.20 |
| Guntur | 1.78 |
| Vizag | 1.90 |
| East Godavari | 1.28 |
| West Godavari | 1.36 |
| Overseas | 1.40 |
| Other States | 1.50 |
| Total Share | 25.29 |
| Audio + Satellite | 7.50 |
| Grand Total | 32.79 |
No comments:
Post a Comment